A klasa sądecka 2021/2022 |
JL_TEAMSTATS_TITLE - Nawoj Nawojowa |
JL_TEAMSTATS_TOTAL | JL_TEAMSTATS_HOME | JL_TEAMSTATS_AWAY | |
---|---|---|---|
JL_TEAMSTATS_MATCHES_OVERALL: | 32 | 16 | 16 |
JL_TEAMSTATS_MATCHES_PLAYED: | 32 | 16 | 16 |
JL_TEAMSTATS_WIN: | 15 | 7 | 8 |
JL_TEAMSTATS_DRAW: | 8 | 5 | 3 |
JL_TEAMSTATS_LOST: | 9 | 4 | 5 |
JL_TEAMSTATS_MATCHES_HIGHEST_WIN: |
9-0 Nawoj Nawojowa - Victoria Witowice Dolne |
1-4 Wicher Mogilno - Nawoj Nawojowa |
|
JL_TEAMSTATS_MATCHES_HIGHEST_LOSS: |
0-6 Nawoj Nawojowa - Olimpik Powróżnik |
9-0 Orzeł Ptaszkowa - Nawoj Nawojowa |
|
JL_TEAMSTATS_GOALS_TOTAL: | 112 | 51 | 61 |
JL_TEAMSTATS_GOALS_TOTAL_PER_MATCH: | 3.5 | 3.19 | 3.81 |
JL_TEAMSTATS_GOALS_FOR | 56 | 28 | 28 |
JL_TEAMSTATS_GOALS_FOR_PER_MATCH: | 1.75 | 1.75 | 1.75 |
JL_TEAMSTATS_GOALS_AGAINST | 56 | 23 | 33 |
JL_TEAMSTATS_GOALS_AGAINST_PER_MATCH: | 1.75 | 1.44 | 2.06 |
JL_TEAMSTATS_NO_GOALS_AGAINST | 10 | 6 | 4 |
JL_TEAMSTATS_ATTENDANCE | |
---|---|
JL_TEAMSTATS_ATTENDANCE_TOTAL: | 250 |
JL_TEAMSTATS_ATTENDANCE_PER_MATCH: | 125 |
JL_TEAMSTATS_ATTENDANCE_BEST: | 180 |
JL_TEAMSTATS_ATTENDANCE_WORST: | 70 |